ƒLƒbƒgEƒJ[ƒ\ƒ“EƒJƒbƒv ¬Ñ

i‚PŒŽ27`28“úA•Ä‘ƒRƒƒ‰ƒhBƒtƒH[ƒgƒJ[ƒ\ƒ“j


“ú@–{œ[‚P|‚U]›•Ä‘EƒŒƒbƒhƒ`[ƒ€

55kg@‘q–{@ˆê^i‘ñ‘åj @ ›[‚Q|‚O(2-0,2-1)]œ Lindsey Durlacher
60kg@¼–{—²‘¾˜Yi“ú‘Ì‘åjœ[‚P|‚Q(1-4,3-1,3-9)]› Joe Warren
66kg@]“¡@‹I—Fi‘ñ‘åj @ œ[‚O|‚Q(0-6,0-5)]› Harry Lester
74kg@‰ª–{@“S•½i‘ñ‘åj @ œ[‚O|‚Q(0-6,0-5)]› T.C. Dantzler
84kg@Babulfath Mohammad œ[@Œx@@@]› Brad Vering
96kg@ŽRŒû@—³Žui‘ñ‘åj @ œ[‚O|‚Q(0-6,0-4)]› Justin Ruiz
120kg ŽÐ“¡@“N–çi“ú‘Ì‘åj œ[‚O|‚Q(0-3,0-5)]› Dremiel Byers


“ú@–{œ[‚R|‚S]›•Ä‘Eƒuƒ‹[ƒ`[ƒ€

55kg@‘q–{@ˆê^i‘ñ‘åj@@@œ[‚P|‚Q(0-3,4-0,1-3)]› Joe Betterman
60kg@¼–{—²‘¾˜Yi“ú‘Ì‘åj@›[@•s@í@Ÿ@]œ James Johnson
66kg@]“¡@‹I—Fi‘ñ‘åj @@›[‚Q|‚P(1-1,1-1,5-0)]œ Glen Garrison
74kg@‰ª–{@“S•½i‘ñ‘åj @@›[‚Q|‚P(2-0,0-3,3-0)]œ Keith Sieracki
84kg@Babulfath Mohammadœ[‚O|‚Q(0-5,0-2)]› Brad Ahearn
96kg@ŽRŒû@—³Žui‘ñ‘åj @@œ[‚O|‚Q(0-4,0-6)]› Adam Wheeler
120kg ŽÐ“¡@“N–çi“ú‘Ì‘åj@œ[‚O|‚Q(0-6,0-5)]› Russ Davie


“ú@–{œ[‚R|‚S]›•Ä‘EƒzƒƒCƒgƒ`[ƒ€

55kg@‘q–{@ˆê^i‘ñ‘åj@@›[‚Q|‚P(2-4,5-0,2-2)]œ Jermaine Hoge
60kg@¼–{—²‘¾˜Yi“ú‘Ì‘åj›[‚Q|‚O(4-0,6-0)]œ Josh Habeck
66kg@]“¡@‹I—Fi‘ñ‘åj @ œ[‚P|‚Q(0-4,3-1,2-2)]› Oscar Wood
74kg@‰ª–{@“S•½i‘ñ‘åj @ œ[@Œx@@@]› Sasha Petkovic
84kg@Babulfath Mohammad@›[‚Q|‚P(6-0,3-4,4-1)]œ Zach Dominquez
96kg@ŽRŒû@—³Žui‘ñ‘åj @@œ[@Œx@@ ]› R.C. Johnson
120kg ŽÐ“¡@“N–çi“ú‘Ì‘åj œ[‚O|‚Q(0-5,0-4)]› Jalmar Sjoberg



s‘Oƒy[ƒW‚Ö–ß‚ét