@@£ˆê——ƒy[ƒW‚Ö–ß‚é

@

’jŽqƒOƒŒƒRƒ[ƒ}ƒ“‘ÎRíuƒLƒLEƒJƒbƒvv@¬Ñ

i‚PŒŽ29“úA•Ä‘EƒRƒƒ‰ƒhƒXƒvƒŠƒ“ƒOƒYj




¡‚P‰ñí@•Ä‘iŠCŒRj›m15|12nœ“ú–{
@y55kg‹‰z•õ‘º—ºi_“Þì‘åEj›m‚Q|‚O(1-0,3-0)nœJermaine Hodge
@y60kg‹‰z‘q–{ˆê^iŽ©‰q‘àj›mƒtƒH[ƒ‹A2P0:42(0-2¤F)nœMarco Lara
@y66kg‹‰z‰ª–{—CŽmiŒxŽ‹’¡j›m‚Q|‚P(0-2,5-0,2-0)nœGlenn Garrison
@y74kg‹‰zSteven Forrest ›m‚Q|‚O(2-0,3-0)nœŠpŒ÷‰îiŽ©‰q‘àj
@y84kg‹‰zPeter Hicks ›m‚Q|‚P(0-1,1-0,1-0)nœ‰ª‘¾ˆêi‘ñ‘åj
@y96kg‹‰zRobbie Smith ›mƒtƒH[ƒ‹A1P1:12nœÖì“NŽi—¼–у„ƒNƒ‹ƒg”Ì”„j
@y120kg‹‰zDremiel Byers ›m‚Q|‚O(3-0,2-0)nœV¯Š°˜aiŽ©‰q‘àj

¡‚Q‰ñí@•Ä‘i‚m‚x‚`‚bj›m18|‚Xnœ“ú–{
@y55kg‹‰zNate Engel ›m‚Q|‚O(2-0,1-0)nœ•õ‘º—ºi_“Þì‘åEj
@y60kg‹‰z‘q–{ˆê^iŽ©‰q‘àj›m‚Q|‚O(5-5,3-3)nœJoe Warren
@y66kg‹‰zHarry Lester ›m‚Q|‚O(2-0,1-0)nœ‰ª–{—CŽmiŒxŽ‹’¡j
@y74kg‹‰zJake Fisher ›m‚Q|‚O(2-0,1-0)nœŠpŒ÷‰îiŽ©‰q‘àj
@y84kg‹‰z‰ª‘¾ˆêi‘ñ‘åj›mƒtƒH[ƒ‹A2P1:33(1-0¤F)nœCheney Haight
@y96kg‹‰zJustin Ruiz ›m‚Q|‚O(3-0,4-1)nœÖì“NŽi—¼–у„ƒNƒ‹ƒg”Ì”„j
@y120kg‹‰zBrandon Rupp ›mƒtƒH[ƒ‹A2P0:54(0-2,F)nœV¯Š°˜aiŽ©‰q‘àj

¡‚R‰ñí@•Ä‘iƒTƒ“ƒLƒXƒgj›m18|‚Tnœ“ú–{
@y55kg‹‰z•õ‘º—ºi_“Þì‘åEj›m‚Q|‚O(2-0,5-0)nœDmitry Ryabchinskiy
@y60kg‹‰zJoe Betterman ›m‚Q|‚O(1-0,2-0)nœ‘q–{ˆê^iŽ©‰q‘àj
@y66kg‹‰zC.P. Schlatter ›m‚Q|‚P(1-0,0-1,1-0)nœ‰ª–{—CŽmiŒxŽ‹’¡j
@y74kg‹‰zAndy Bisek ›m‚Q|‚P(0-1,1-0,2-1)nœŠpŒ÷‰îiŽ©‰q‘àj
@y84kg‹‰zChas Betts ›m‚Q|‚O(1-0,1-0)nœ‰ª‘¾ˆêi‘ñ‘åj
@y96kg‹‰zR.C. Johnson ›m‚Q|‚O(2-0,1-0)nœÖì“NŽi—¼–у„ƒNƒ‹ƒg”Ì”„j
@y120kg‹‰zPete Kowalczuk ›m‚Q|‚O(1-0,7-0)nœV¯Š°˜aiŽ©‰q‘àj

¡‚S‰ñí@“ú–{›m16|10nœ•Ä‘iƒ~ƒVƒKƒ“EƒWƒ…ƒjƒAj
@y55kg‹‰z•õ‘º—ºi_“Þì‘åEj›m‚Q|‚O(3-0,5-1)nœAaron Runzo
@y60kg‹‰z‘q–{ˆê^iŽ©‰q‘àj›m‚Q|‚O(7-0,5-0)nœChad Vandiver
@y66kg‹‰z‰ª–{—CŽmiŒxŽ‹’¡j›m‚P|‚O(1-0,1-0)nœBen Sanchez
@y74kg‹‰zAaron Briggs ›m‚Q|‚P(1-0,0-1,4-0)nœŠpŒ÷‰îiŽ©‰q‘àj
@y84kg‹‰z‰ª‘¾ˆêi‘ñ‘åj›m‚Q|‚O(1-0,1-0)nœTalan Knox
@y96kg‹‰zPete Gounaridis ›mƒtƒH[ƒ‹A2P(5-0¤F)nœÖì“NŽi—¼–у„ƒNƒ‹ƒg”Ì”„j
@y120kg‹‰zV¯Š°˜aiŽ©‰q‘àj›m‚Q|‚P(0-2,1-0,3-0)nœZac Nielsen



@@£ˆê——ƒy[ƒW‚Ö–ß‚é